test
test
test
| عدد النتائج | قواعد البينات | مصطلح البحث | سنة البحث |
| 6 | سكوبس | TITLE e-learning) AND TITLE (“systematic review”)) AND DOCTYPE (ar) AND PUBYEAR > 1999 | 2019 |
| 15 | شبكة العلوم | TITLE: (e-learning) AND TITLE: (“systematic review”) Date range (inclusive): 2000-2019. Index: SSCI, ESCI. | 2019 |
| 22 | سكوبس | (TITLE (e-learning) AND TITLE (“trends”)) AND DOCTYPE (ar) AND PUBYEAR > 1999 | 2019 |
| 11 | شبكة العلوم | TITLE: (e-learning) AND TITLE: (“trends”) Date range (inclusive): 2000–2019. Index: SSCI, ESCI. | 2019 |
| [1] | J. Valverde, “Trends in Educational Research about e-Learning: A Systematic Literature Review (2009–2018),” Sustainability, p. 23, 22 june 2020. |
| [2] | “mathpix software for math formula OCR,” mathpix snip, 2020. [Online]. Available: https://accounts.mathpix.com/signup?referral_code=72bf4Uy6JQ. [Accessed 27 september 2020]. |
| [3] | “open broadcasting software,” Open source community project, 2012. [Online]. Available: https://obsproject.com/download. [Accessed 27 september 2020]. |
| [4] | “Camtasia screen capture software,” Techsmith, 1987. [Online]. Available: https://www.techsmith.com/video-editor.html. [Accessed 27 september 2020]. |
| [5] | “Edpuzzle learning application,” Edpuzzle, 2013. [Online]. Available: https://edpuzzle.com/signup/teacher?rc=l3xidv. [Accessed 26 september 2020]. |
| [6] | “zoom video conferencing software,” Zoom Inc., 2011. [Online]. Available: https://zoom.us/meetings. [Accessed 25 september 2020]. |
| [7] | “google class e-learning platform,” Google , 2014. [Online]. Available: https://classroom.google.com/. [Accessed 25 september 2020]. |
| [8] | “Moodle e-learning platform,” Moodle, 2002. [Online]. Available: https://moodle.org/. [Accessed 26 september 2020]. |
test